Name:
| Web Address/Contact Telephone Number: | What They Do:
|
| Local Royal Glam Patient Support Group PIF | Moira 01443 443039
| Info and Patient Support at Royal Glam Hospital |
| Crossroads | 01443 480484 | Provides support and respite to carers. |
Welfare Rights Advice | Jonathan Long 07799132091
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Advice on benefits |
| Winter Fuel Payments | 08459 151515 | Advice and payments of winter fuel allowance |
| Cruse Bereavement | 01443 477700 | Advice on death |
| Community Health Council | 01443 405830 | Gives advice on complaints about NHS Wales. |
| Health Services | 01443 744800 | Information on local health services. |
| Homecare Services | 01443 442100 | Provides support to people who have personal care needs |
| Housebound Library | 01443 880061 | Information and assessments to provide a library service delivered to your home. |
| Pontypridd & Rhondda NHS Trust | 01443 494700 | Information of the services provided bu our local NHS Trust. |
| Voluntry orgainisation in RCT | 01443 431513 www.rhondda-cynon-taff.gov.uk/cid. | Provides list of local voluntrary organisations |
| Interlink | 01443 485337 www.interlinhrct.org.uk | Provides support and training to voluntary organisations in the local area. |
| NHS Direct Wales | 08454647 | Advice on medical matters |
| Breast Cancer Care | 02920 234070 www.creastcancercare.org.uk | Information, advice and peer support for all affected by breast cancer |
| Velindre Cancer Centre | 02920 615888 | South Wales Cancer Hospital |
Cwm Taf Libraries Pontypridd | 01443 486850 | Informatiom on libraries and services in the local area. |
| Carers Wales | 02920 811370 www.carerswales.org.uk | Works with carers to provide advice information and support. |
| Cancer Care Cymru | 02920 546670 www.cancercarecymru.org | Provides information and support |
| Cancer Support CV & RCT | 01443 479369 | Counselling, complementary therapies. |
| Dewi Sant Hospital | 01443 486222 | |
| Velindre Hospital | 02920 615888 | |
| Ysbyty George Thomas Hospital | 01443 440440 | |
| Royal Glam Hospital | 01443 443443 | |
| Llwynypia Hospital | 01443 440440 | |
| Y Bwthyn Hospital | 01443 486222 | |
| Aberdare Hospital | 01685 872411 | |
| Princes Charles Hospital | 01685 721721 | |
| University Hospital Wales | 02929747747 | |
| Bus Passes | 01443 494700 | Free bus passes |
| BETH | Cheryl Williams 01443 22480
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Financal advice, payment for certain items |
| South East Wales Cancer Network | 02920 196166 | Information about cancer services |
| Tenovus | 02920 615888 | Information about cancer |
| Sandville Self Help Centre | 01656 743344 | Complementry therapies. |
| Marie Curie | 02920 426040 | 1-1 nursing |
| Credit Union | 01443 777043 | Helps with savings and loans |
| Samaritans | 01656 662333 | Emotional support |
| Age Concern | 01443 485505 | Information foe the elderly |
| Disabled Parking | 01443 486731 | Parking permits |
| Travol | 01443 486872 | Wheelchair accessible taxis |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |